2019 Geatamp Kartek 1200Ton TD Line
페이지 정보
작성자 최고관리자 댓글 0건 조회 540회 작성일 21-10-28 08:50본문
2019 Gestamp KarteK 1200 ton Tandem Line 400ton Press Main Motor Drive Replacement
Machine Specification
|
| PR1 | PR2 | PR3, PR4, PR5 |
Main | Capacity | 1200 ton | 800 ton | 400 ton |
Stroke Length | 800 mm | 600 mm | ← | |
Stroke Per Minute | 10-20 / 14 spm | 10-20 spm | ← | |
Die Height | 1500 mm | 1300 mm | 1200 mm | |
Slide Adjust | 800 mm | 600 mm | ← | |
Slide Area (LR x FB) | 3500 x 2200 mm | 3200 x 1800 mm | 2500 x 1500 mm | |
Bolster Area (LR x FB) | 3500 x 2200 mm | 3200 x 1800 mm | 2500 x 1500 mm | |
Bolster Thickness | 300 mm | 270 mm | 230 mm | |
Main Motor | DC 185kW 4P | DC 123kW | DC 75kW | |
Adjust Motor | AC 11kW 6P | AC 7.5kw 6P | AC 5.5kW 6P | |
Die Cushion | Capacity | 260 ton | 75 x 2 = 150 ton | N/A |
Stroke | 0-300 mm | 0-250 mm | N/A | |
Pad Area (LR x FB) | 2900 x 1600 mm | 2680 x 1450 mm | N/A | |
Adjust Motor | AC 3.7kW 6P | AC 2.2kW 6P | N/A |
Construction
- New Drive panels installation
Commissioning
- Eurotherm DC drive
- Mitsubishi Q series PLC
Communication
- Hardwire
댓글목록
등록된 댓글이 없습니다.